




| Size | Numeric | Bust (in) | Waist (in) | Hips (in) | US Size |
|---|---|---|---|---|---|
| XXS | 00–0 | 28–30 | 21–23 | 31–33 | 00–0 |
| XS | 0–2 | 30–32 | 23–25 | 33–35 | 2 |
| S | 4–6 | 33–35 | 26–28 | 36–38 | 4–6 |
| M | 8–10 | 36–38 | 29–31 | 39–41 | 8–10 |
| L | 12–14 | 39–41 | 32–34 | 42–44 | 12–14 |
| XL | 16–18 | 42–44 | 35–38 | 45–48 | 16–18 |
| 2X | 20–22 | 45–48 | 39–42 | 49–52 | 20–22 |
| 3X | 24–26 | 49–52 | 43–46 | 53–56 | 24–26 |
| 4X | 28–30 | 53–56 | 47–50 | 57–60 | 28–30 |
Fit Notes: For a sculpted compression fit, size down. For a relaxed comfort fit, choose true to size.
Measurement Guide: Measure your bust at the fullest part, waist at the narrowest point, and hips around the widest part of your seat.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|